Details
Among the various tablet PCs, which one do you prefer? Actually every type of tablet pc has its own characteristics and can help people with his daily work, study, and entertainment and so does the New 7 inch ARM Android 2.2 Tablet PC-3G,WIFI,G-sensor,256M-2G-Resistance Touch Screen.
The high-speed WIFI connection can save your precious time and enrich your personal entertainment life with on-line research, online video, online music, etc.
In addition, you can also use it to look up online map, enjoy Network Online Television Services, know the ups and downs of the stock market instantaneously. Online instant communication can be realized by QQ and E-mail functions through this Android tablet pc.
The built-in G-sensor electronic component enables you to rotate the tablet at your will to appreciate photos. Moreover, the simple and convenient input method, game, mobile officing, E-book, HD video, and thousands of programs make this tablet pc a perfect useful mobile entertainment and productivity tool for work, life, sports practice, and study.
All the unsurpassed things in the wonderland all fall into this tablet, join the new mobile life now!

Side Look

Thickness

Exquisite Appearance

Interface of the Tablet

Encased in Leather

Comparison with A Phone


Equipped with a Multi-functional Cable Hut which Can Be Used to Connect Reticle and USB Flash Disk.

Thousands of Programs

Back View

Angry Bird

Additional Information
| Processer | ARM |
|---|---|
| Processor Manufacture | VIA |
| OS | Andriod 2.2 |
| Memory | 256M |
| Hard Disk | 2GB-32GB |
| Hard Drive | No |
| Expansion | Expansion capability using Optional choice of SD MMC SDHC card up to 32GB |
| Display | 7" resistance touch screen,800*480 |
| Sound System | Built-In stereo |
| Power | 4000mAh |
| Color | black, silver |
| Dimension | No |
| Sensor | G-senor |
| Audio Input/Output | 3.5mm Earphone |
| I/O Ports | Earphone*1; DC-in Jack*1; USB 2.0*1; TF Card*1 |
| I/O Adapter | No |
| Audio Formats | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV, etc. |
| Video Formats | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, ASF, 3GP, MPG etc. |
| Image Formats | JPG, JPEG, BMP, PNG |
| Network | WIFI |
| Earphone | Yes |
| Speaker | Yes |
| USB Port | Yes |
| HDMI | No |
| Camera | No |
| Bluetooth | No |
| TF Card | Yes |
| WiFi | Yes |
| E-book | Yes |
| 3G | Yes |
| GPS | No |
| Language | English, French, Spanish, Russian, Portuguese, Chinese, and etc. |
| Office Software | No |
| Application Software | No |
| Game | No |






