Details
This 8” tablet PC is running on Android 2.1 OS, so it runs fast and stably when working. The LCD screen is quite suitable for visiting website and watching videos and you will not feel tired even after watching movies for hours because of the 4:3 ratio of the screen. 1080P HD videos also bring you the most excellent visual enjoyment. The batter allows you to continuously use the tablet to watch videos or visit websites for 2 to 3 hours and the standby time will be longer. The WiFi wireless signal is good and you can surf the Internet whenever and wherever you want.






Additional Information
| Processer | ARM 11; 0.8GHz |
|---|---|
| Processor Manufacture | Infotmic |
| OS | Android 2.1 |
| Memory | 256MB |
| Hard Disk | 2G |
| Hard Drive | No |
| Expansion | 32GB |
| Display | 8” LCD Screen; 800*600 |
| Sound System | No |
| Power | No |
| Color | Silver |
| Dimension | No |
| Sensor | G-sensor |
| Audio Input/Output | 3.5mm Earphone |
| I/O Ports | DC-jack*1, Earphone*1, Mic*1, USB*1, Mini USB*2, TF Card*1 |
| I/O Adapter | No |
| Audio Formats | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV |
| Video Formats | AVI, RMVB, MKV, MOV, MP4 |
| Image Formats | JPG, JPEG, BMP, PNG |
| Network | WiFi, 3G |
| Earphone | 3.5mm Earphone |
| Speaker | No |
| USB Port | USB + Mini USB |
| HDMI | 1080P |
| Camera | No |
| Bluetooth | No |
| TF Card | Yes |
| WiFi | Yes |
| E-book | Yes |
| 3G | Yes |
| GPS | No |
| Language | Multiple Languages |
| Office Software | Word, Excel, Power Point and Email |
| Application Software | Google Android Software, Google Map, Google Chrome, PDF Chrome |
| Game | No |






